Foamsulate Closed Cell
Medium Density
Foamsulate Closed Cell is a two-component, medium density, one to one by volume spray applied polyurethane foam. To produce Foamsulate Closed Cell requires the use of an “A” component (ISO) and a blended “B” component (RESIN) which contains ZERO ozone depleting blowing agents, catalysts, polyols and fire retarding materials. Foamsulate Closed Cell is an insulation system designed for use in residential, commercial and industrial applications. Use in lieu of more traditional forms of insulating materials such as fiberglass, cellulose or other loose fill products.
Typical areas where spray polyurethane foam is applied are:
EXTERIOR WALLS • VENTED ATTICS • UN-VENTED ATTIC ASSEMBLIES • BETWEEN FLOORS • FOUNDATIONS CRAWLSPACES • HVAC DUCTS • FLUID TANKS • COLD STORAGE UNITS
Typical Physical Properties
Property | FOAMSULATE Closed Cell | TEST |
---|---|---|
R-VALUE | 6.9 @ 1" | ASTM C 518 |
CORE DENSITY | 2.0 LB / Cubic Foot | ASTM D 1622 |
CLOSED CELL CONTENT | > 90% | ASTM D 6226 |
SOUND TRANSMISSION COEFFECIENT | 41 | ASTM E 90-85/E 413 |
WATER VAPOR TRANSMISSION - PERMEANCE |
0.8 Perms at 1” 0.23 Perms at 3.5” |
ASTM E 96 |
AIR IMPERMEABLE | < 0.005 (L/s-m2) | ASTM E 2178 |
NOISE REDUCTION COEFFICIENT | 0.10 | ASTM C 423 |
TENSILE STRENGTH (PSI) | 58 psi | ASTM D 1623 |
DIMENSIONAL STABILITY | < .27% | ASTM D 2126 |
COMPRESSIVE STRENGTH (PSI) | 41 psi | ASTM D 1621 |
BUILDING CODE CERTIFICATIONS / FIRE TEST DATA | ||
---|---|---|
EVALUATION SERVICE REPORT | IAPMO | UES 352 |
BUILDING TYPES | Approved | I, II, III, IV, V-B: Nonstructural Insulating Material |
FLAME SPREAD | ASTM E84 | Class I < 10 |
SMOKE DEVELOPMENT | ASTM E84 | Class I < 195 |
ASTM C 1029 | Spray Applied Polyurethane Thermal Insulation | Meets or Exceeds Type II |
ASTM E 119 | Pass | Non Load-Bearing - 1 Hour Rated - Wall Assembly |
NFPA 259 | Potential Heat | 1883 Btu/ft2 Per Inch Of Thickness |
NFPA 285 | Pass | Compliant For Use In Building Types: I, II, III, IV, V |
UL LISTING | FWFX.R38039 | Exterior Wall System Components |
UL LISTING | FWFO.EWS0013 | System No. EWS0013 Exterior Wall Systems |
NFPA 286 | Pass: Can be used without a code prescribed 15-minute thermal barrier when covered with one of the approved intumescent coatings as shown on page 2. | |
NFPA 286 AC377 APPENDIX X |
Pass: Complies with the applicable requirements of ICC-ES AC377 Appendix X for use in attics and crawlspaces without a prescriptive ignition barrier. | |
UL 1715 | Pass: Can be used without a Code prescribed 15-minute thermal barrier when included as a component in tested alternative thermal barrier assemblies. | |
FLORIDA BUILDING CODE | FL 17185: FL Building Code 2010: RULE 61G20-3: Approved for use as supplemental attachment of roof OSB deck to rafters/truss top chords (dimensional lumber) for commercial and residential buildings. Product may be used for Code-plus wind resistance in new construction or enhancing the wind uplift resistance on existing structures. |