Foamsulate 50-HY
High Yield
Foamsulate™ 50-HY system is a two component, 1 to 1 by volume, spray applied, semi-rigid polyurethane foam.
Foamsulate™ 50-HY is 100% water blown.
Foamsulate™ 50-HY is a 0.5 LB open-cell material and is excellent for insulating, air sealing, and noise reduction. It contributes to providing a self-adhering, seamless building envelope that reduces air, dust, pollution, and pest infiltration. It is designed for use in interior commercial and residential construction applications and is compatible with most common construction materials.
Foamsulate™ 50-HY has been tested and approved in accordance to AC 377 (NFPA 286) Appendix X with 3 dry mils of DC 315 ignition barrier from International Fireproof Technology, Inc. and 5 dry mils of No-Burn Plus XD ignition barrier from No Burn, Inc.
Typical Physical Properties
Property | Foamsulate 50-HY | Test |
---|---|---|
R-VALUE | 3.6 @ 1" | ASTM C 518 |
CORE DENSITY | 0.5 LB / Cubic Foot | ASTM D 1622 |
OPEN CELL CONTENT | > 97.65% | ASTM D 6226 |
SOUND TRANSMISSION COEFFECIENT | 50 (STC) | ASTM E 90 |
MOISTURE PERMEABILITY | 9.8 perm/inch at 3.5” | ASTM E 96 |
AIR PERMEANCE | < 0.001 (L/s-m2) at 3.25" | ASTM E 283 |
NOISE REDUCTION COEFFICIENT | 0.7 | ASTM C 423 |
TENSILE STRENGTH (PSI) | 5.0 psi | ASTM D 1623 |
DIMENSIONAL STABILITY | < 15% | ASTM D 2126 |
COMPRESSIVE STRENGTH | <0.95 psi | Parallel ASTM D 1621 |
FLAMMABILITY | Flame Spread: <10 Smoke Dev: <250 |
ASTM E 84 at 4" |